360 Panorama Camera in Japan
Japan — Photo & Video, for consumers. Niche: 360 Panorama Camera.
Data from the week of 19 Oct 2026, refreshed every two weeks.
Our call
- For: Out of the 5 leading apps, 4 have not been updated recently.
See the other 2 reasons, what would have to be true and the build plan.
Get 30 days — €19or €9/monthAt a glance
- Demand
- Medium, neither for nor against you
- 7,277 ratings here · 820 in the US and UK
- Revenue
- Low, against you
- No chart revenue
- Competition
- High, against you
- 10 established in local search
- Leading apps
- Fair, neither for nor against you
- 4.4★ average
How the score of 25 is made
score out of 100
- Demand60
820 ratings in the US and UK, 7,277 in Japan
- Revenue0
0 of the top 5 on a top-grossing chart in the last 30 days; 0 paid
- Room locally0
10 established in Japan search (113+ ratings); 2 in the niche
- Language gap0
All 10 established apps in Japan search support Japanese
- Incumbent weakness24
4.4 stars on average; 4 of 5 not updated in a year
- AI gap30
5 of the top 5 not built around AI
- Momentum—
History building since 19 Oct 2026 — counted as neutral (50) for now
Why this is an opening
Among the top 5 apps in this niche, 4 are stale, representing 80% of the leaders. Furthermore, 5 of the top apps are non-native, leaving space for a modern alternative tailored to the market. The niche maintains a weighted rating of 4.4, showing user interest despite outdated options.
What people in Japan see
10 of the 27 apps in the top 10 of these searches have an established following in Japan (113+ ratings). 6 of them are rated 4.0 or higher and were updated in the past year.
- Ships Japanese
- No Japanese
Shaded: an established following here. Showing 3 apps by name; members see all 10 ranks.
Show as a table
| Rank | “360 camera” | “パノラマ 撮影” | “360度カメラ” |
|---|---|---|---|
| 1 | カメラ360 -モザイク&写真加工アプリ (17,488 ratings) | Panorama - パノラマ写真の合成 (13 ratings) | カメラ360 -モザイク&写真加工アプリ (17,488 ratings) |
| 2 | 360 Camera (7 ratings) | Members | Members |
| 3 | Members | Members | Members |
| 4 | Members | Members | Members |
| 5 | Members | Members | Members |
| 6 | Members | Members | Members |
| 7 | Members | Members | Members |
| 8 | Members | Members | Members |
| 9 | Members | Members | Members |
| 10 | Members | Members | Members |
How strong the competition is
- Ships the local language
- Does not
- No update in a year
The opening is the shaded box: apps people use (113+ ratings) but rate under 4 stars.
Show as a table
| App | Ratings in Japan | Stars | Local language | Last update |
|---|---|---|---|---|
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| カメラ360 -モザイク&写真加工アプリ | 17,488 | 4.6 | Yes | In the past year |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Panorama - パノラマ写真の合成 | 13 | 3.8 | Yes | Over a year ago |
| Members | — | — | — | — |
| Members | — | — | — | — |
| 360 Camera | 7 | 2.3 | Yes | Over a year ago |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
| Members | — | — | — | — |
The leading apps in this niche
The niche’s apps available in Japan, ranked by their share of ratings here and in the United States and United Kingdom; stars in Japan where it has them.
| App | Ratings in Japan | Ratings US + UK | Stars | Japanese | Last update | AI |
|---|---|---|---|---|---|---|
| RICOH THETA | 6,541 | 436 | 4.5 | Yes | Feb 2025 | No AI |
| THETA+ | 721 | 134 | 4 | Yes | Sept 2022 | No AI |
| VR Photo Viewer | 9 | 150 | 4.3 | Yes | Aug 2023 | No AI |
MembersSee all competitors, complaint themes and history.
What users complain about
Too few low-star reviews to group into complaints yet.
If you build it
The smallest app that answers what users complain about and what the leaders leave out. Each feature says where it comes from.
- First versionthe features to build first, each traced to a complaint or a gapMembers
- Leave out of version onewhat not to spend time on yetMembers
- Efforthow long it takes one experienced builderMembers
- App Store keywords in Japanesethe terms searched, more to try, a name and a subtitleMembers
- What apps here chargethe leading apps' in-app prices, once we have read themMembers
What would kill this
MembersUp to three things that would end this opening, each tied to the data.
The same niche in other markets
- This market
- Other markets
✓ checked against local App Store search. Other markets are named for members.
Show as a table
| Market | Score | Checked against local search |
|---|---|---|
| Members | 43 | Not yet |
| Members | 42 | Not yet |
| Members | 41 | Not yet |
| Members | 41 | Not yet |
| Members | 41 | Not yet |
| Members | 41 | Not yet |
| Members | 40 | Not yet |
| Members | 40 | Not yet |
| Members | 40 | Not yet |
| Members | 40 | Not yet |
| Members | 40 | Not yet |
| Members | 40 | Not yet |
| Members | 39 | Not yet |
| Members | 39 | Not yet |
| Members | 38 | Not yet |
| Members | 38 | Not yet |
| Members | 38 | Not yet |
| Members | 37 | Not yet |
| Members | 37 | Not yet |
| Members | 35 | Yes |
| Members | 26 | Yes |
| Japan | 25 | Yes |
| Members | 24 | Yes |
| Members | 23 | Yes |
Every competitor, complaint and market, and the build plan, for every opening.
Get 30 days — €19or €9/monthScored 2026-10-27 with score version 5. How the score works. Store data only: we do not estimate revenue or downloads.